Thank you donors!
Donations: + $1151.26
Costs: - $1228.00
Explanation.
Monday, September 1, 2003
 
You are one of 48 visitors.

Central Time (-5 GMT)

  Latest News
  Read Latest Comments
  Archived News & Search
  Comments Search

  Fan Contributions (8/12)
  Level 50+ Hall of Fame (8/22)
  Deathmatches (5/5)

  LC Spotlight (8/12)
  Lineage Real Pics (1646 pics)
  Dlirk's Smooch Files (6/11)
  Lineage IRC ( online)
  Calculators (9/18)
  Castle Control
  Screenshots
  Downloads (7/29)
  Media Guide (2/10)
  Login

  Stats Explanation (9/11)
  Lineage Commands (5/26)
  Item Creation Guide (2/4)
  Equipment Guide (6/29)
  Magic Guide (7/3)
  Map Guide (2/25)
  Monster Guide (2/19)
  Morph Guide (12/6)
  Music Guide (12/30)
  Quest Guide (7/10)
  Links (7/29)
  About (5/24)
 

Corrections? Typo? Problems?
Suggestions? Questions? email us:
web@lineagecompendium.com!
 
Name Level Change XP Change (pts) XP Change (%)
Sea Anemone 1 --> 1 2 --> 2 +0%
orc 2 --> 2 5 --> 5 +0%
Goblin 2 --> 2 5 --> 5 +0%
orc archer 3 --> 3 10 --> 10 +0%
Kobold 3 --> 3 10 --> 10 +0%
beagle 3 --> 3 10 --> 10 +0%
fungus 4 --> 4 17 --> 17 +0%
Eidlon 4 --> 4 17 --> 17 +0%
Floating Eye 4 --> 7 17 --> 50 +194.1%
Monster Mushroom 4 --> 3 31 --> 10 -67.7%
Imp 5 --> 5 26 --> 26 +0%
dwarf 5 --> 5 26 --> 26 +0%
shepherd 5 --> 5 26 --> 26 +0%
blob 5 --> 5 26 --> 26 +0%
Saint Bernard 5 --> 5 26 --> 26 +0%
Valley Bear 5 --> 4 40 --> 17 -57.5%
Escaped Black Knight 5 --> 4 40 --> 17 -57.5%
Polluted Orc Zombie 5 --> 4 40 --> 17 -57.5%
Mutated Alligator 5 --> 4 40 --> 17 -57.5%
wolf 6 --> 6 37 --> 37 +0%
dobermann 6 --> 6 37 --> 37 +0%
wild boar 6 --> 6 37 --> 37 +0%
Zombie 6 --> 6 37 --> 37 +0%
slime 6 --> 6 71 --> 37 -47.9%
Valley Arachnevil 6 --> 5 51 --> 26 -49%
Valley Lycanthrope 6 --> 5 51 --> 26 -49%
Fatigued Ratman 6 --> 5 51 --> 26 -49%
Rock Golem 6 --> 5 51 --> 26 -49%
Imp Elder 7 --> 6 50 --> 37 -26%
Valley Owlbear 7 --> 6 64 --> 37 -42.2%
Mutated Lizard 7 --> 6 64 --> 37 -42.2%
Rotting Skeleton Marksman 7 --> 6 64 --> 37 -42.2%
Rotting Skeleton Guard 7 --> 6 64 --> 37 -42.2%
Rotting Skeleton 7 --> 6 64 --> 37 -42.2%
Giant Spider 7 --> 6 64 --> 37 -42.2%
crawling claw 8 --> 8 72 --> 65 -9.7%
orc fighter 8 --> 8 65 --> 65 +0%
Coelacanth 8 --> 8 65 --> 65 +0%
Stingray 8 --> 8 65 --> 65 +0%
Valley Harpy 8 --> 7 79 --> 50 -36.7%
Starved Troll 8 --> 7 79 --> 50 -36.7%
Sewer Vakuuk 8 --> 7 79 --> 50 -36.7%
Underground Ramia 8 --> 7 79 --> 50 -36.7%
Paperman 8 --> 8 99 --> 65 -34.3%
Gnoll 8 --> 8 65 --> 65 +0%
Rotting Skeleton Fighter 8 --> 7 79 --> 50 -36.7%
Island Ghast 8 --> 7 79 --> 50 -36.7%
Giant Tarantula 8 --> 7 79 --> 50 -36.7%
Dwarf Warrior 9 --> 9 132 --> 82 -37.9%
werewolf 9 --> 9 132 --> 82 -37.9%
Acaleph 9 --> 9 140 --> 82 -41.4%
Degenerated Beholder 9 --> 8 146 --> 65 -55.5%
Valley Ogre 9 --> 8 146 --> 65 -55.5%
Underground Crabman 9 --> 8 146 --> 65 -55.5%
Island Ghast Lord 9 --> 8 146 --> 65 -55.5%
Skeleton 10 --> 10 151 --> 101 -33.1%
Gandi Orc 10 --> 10 158 --> 101 -36.1%
Orc Zombie 10 --> 10 158 --> 101 -36.1%
Valley Griffon 10 --> 9 165 --> 82 -50.3%
Valley Basilisk 10 --> 9 165 --> 82 -50.3%
Cursed Bugbear 10 --> 9 165 --> 82 -50.3%
Island Crocodile 10 --> 9 165 --> 82 -50.3%
Island Cockatrice 10 --> 9 165 --> 82 -50.3%
Lesser Succubus 10 --> 9 165 --> 82 -50.3%
Orc Mage 11 --> 12 179 --> 145 -19%
Skeleton Archer 11 --> 12 179 --> 145 -19%
Giant Ant 11 --> 12 194 --> 145 -25.3%
Vakuuk 11 --> 12 180 --> 145 -19.4%
Kyucas 11 --> 11 186 --> 122 -34.4%
Cursed Ettin 11 --> 11 186 --> 122 -34.4%
Island Drake 11 --> 11 186 --> 122 -34.4%
Lesser Succubus Queen 11 --> 11 186 --> 122 -34.4%
Rova Orc 12 --> 13 213 --> 170 -20.2%
Skeleton Soldier 12 --> 13 202 --> 170 -15.8%
Skeleton Axeman 12 --> 13 202 --> 170 -15.8%
stone golem 12 --> 13 203 --> 170 -16.3%
Arachnevil 13 --> 14 227 --> 197 -13.2%
Hobgoblin 13 --> 14 220 --> 197 -10.5%
Merman 13 --> 16 238 --> 257 +8%
Atuba Orc 14 --> 15 271 --> 226 -16.6%
Duda-Mara Orc 14 --> 15 271 --> 226 -16.6%
Lizardman 14 --> 15 265 --> 226 -14.7%
Owlbear 14 --> 15 247 --> 226 -8.5%
Troglodyte 14 --> 15 269 --> 226 -16%
Mimic 14 --> 15 265 --> 226 -14.7%
Mermaid 15 --> 15 310 --> 226 -27.1%
black knight 15 --> 16 310 --> 257 -17.1%
Spartoi 15 --> 16 296 --> 257 -13.2%
Ghoul 15 --> 16 298 --> 257 -13.8%
Silhouette 15 --> 16 322 --> 257 -20.2%
Shark 15 --> 16 284 --> 257 -9.5%
Neruga Orc 16 --> 17 337 --> 290 -13.9%
Orc scout 16 --> 14 327 --> 197 -39.8%
Alligator 16 --> 10 307 --> 101 -67.1%
Lycanthrope 16 --> 17 329 --> 290 -11.9%
Ghost (Blue) 16 --> 17 401 --> 290 -27.7%
Ghost (Red) 16 --> 20 401 --> 401 +0%
Arachnevil Elder 17 --> 18 364 --> 325 -10.7%
Crabman 17 --> 16 374 --> 257 -31.3%
Ice Golem 17 --> 18 370 --> 325 -12.2%
Orc Guard 18 --> 18 419 --> 325 -22.4%
Doppelganger 18 --> 19 401 --> 362 -9.7%
Snowman 18 --> 14 409 --> 197 -51.8%
Giant Soldier Ant 19 --> 20 440 --> 401 -8.9%
Aste 19 --> 20 446 --> 401 -10.1%
Ratman 19 --> 20 436 --> 401 -8%
Ghast 20 --> 21 485 --> 442 -8.9%
Elder 20 --> 21 475 --> 442 -6.9%
Kurtz 20 --> 495 -->
Elmore Soldier 20 --> 21 495 --> 442 -10.7%
Bugbear 21 --> 22 518 --> 485 -6.4%
Ramia 21 --> 22 518 --> 485 -6.4%
Death 21 --> 22 606 --> 485 -20%
Elmore Wizard 21 --> 22 526 --> 485 -7.8%
Cerberus 22 --> 24 589 --> 577 -2%
Fire Egg 23 --> 25 622 --> 626 +0.6%
Elmore General 23 --> 25 630 --> 626 -0.6%
Harpy 24 --> 26 677 --> 677 +0%
Turtle Dragon 24 --> 26 649 --> 677 +4.3%
Scorpion 24 --> 26 671 --> 677 +0.9%
Dragonfly 24 --> 26 681 --> 677 -0.6%
Bomb Flower 24 --> 26 661 --> 677 +2.4%
Ice Man 24 --> 26 681 --> 677 -0.6%
Skeleton Guard 25 --> 27 720 --> 730 +1.4%
Dark Elf 25 --> 27 738 --> 730 -1.1%
Skeleton Marksman 25 --> 27 720 --> 730 +1.4%
Snow Tiger 25 --> 27 726 --> 730 +0.6%
Troll 26 --> 28 771 --> 785 +1.8%
Ghast Lord 26 --> 33 767 --> 1090 +42.1%
Elekkadom 26 --> 28 771 --> 785 +1.8%
Ogre 26 --> 28 777 --> 785 +1%
Crustacean 27 --> 29 848 --> 842 -0.7%
Skeleton Fighter 27 --> 29 824 --> 842 +2.2%
King Bugbear 27 --> 30 820 --> 901 +9.9%
Fire Warrior 27 --> 29 816 --> 842 +3.2%
Muryans 28 --> 30 873 --> 901 +3.2%
Fire Archer 28 --> 30 859 --> 901 +4.9%
Dark Elder 28 --> 35 897 --> 1226 +36.7%
Yeti 28 --> 30 885 --> 901 +1.8%
Griffon 29 --> 31 946 --> 962 +1.7%
Living Armor 29 --> 31 956 --> 962 +0.6%
Salamander 30 --> 32 1011 --> 1025 +1.4%
Crocodile 30 --> 32 1011 --> 1025 +1.4%
Beholder 31 --> 33 1046 --> 1090 +4.2%
Cockatrice 32 --> 34 1129 --> 1157 +2.5%
Astagio 32 --> 34 1125 --> 1157 +2.8%
Ettin 33 --> 35 1198 --> 1226 +2.3%
Lava Golem 33 --> 35 1184 --> 1226 +3.5%
Iron Golem 33 --> 35 1190 --> 1226 +3%
Basilisk 34 --> 36 1261 --> 1297 +2.9%
Succubus 35 --> 37 1340 --> 1370 +2.2%
Taurverus 36 --> 39 1417 --> 1522 +7.4%
Cyclops 37 --> 40 1480 --> 1601 +8.2%
Succubus Queen 38 --> 41 1573 --> 1682 +6.9%
Sema 39 --> 42 1650 --> 1765 +7%
Necromancer 39 --> 42 1650 --> 1765 +7%
Baltuzar 40 --> 43 1729 --> 1850 +7%
Caspa 41 --> 44 1810 --> 1937 +7%
Merkyor 42 --> 45 1893 --> 2026 +7%
Ifrit 43 --> 46 1970 --> 2117 +7.5%
Drake 45 --> 49 2156 --> 2402 +11.4%
Demon 47 --> 61 2358 --> 3722 +57.8%
Baphomet 50 --> 50 2665 --> 2501 -6.2%
Beleth 52 --> 53 2871 --> 2810 -2.1%
Death Knight 54 --> 55 3085 --> 3026 -1.9%
Ice Queen 55 --> 56 3190 --> 3137 -1.7%
Giant Queen Ant 56 --> 3261 -->
Phoenix 58 --> 59 3525 --> 3482 -1.2%
Antharas 90 --> 90 8283 --> 8101 -2.2%
Fafurion 93 --> 93 8854 --> 8650 -2.3%