Thank you donors!
Donations: + $1151.26
Costs: - $1228.00
Explanation.
Monday, September 1, 2003
 
You are one of 50 visitors.

Central Time (-5 GMT)

  Latest News
  Read Latest Comments
  Archived News & Search
  Comments Search

  Fan Contributions (8/12)
  Level 50+ Hall of Fame (8/22)
  Deathmatches (5/5)

  LC Spotlight (8/12)
  Lineage Real Pics (1646 pics)
  Dlirk's Smooch Files (6/11)
  Lineage IRC ( online)
  Calculators (9/18)
  Castle Control
  Screenshots
  Downloads (7/29)
  Media Guide (2/10)
  Login

  Stats Explanation (9/11)
  Lineage Commands (5/26)
  Item Creation Guide (2/4)
  Equipment Guide (6/29)
  Magic Guide (7/3)
  Map Guide (2/25)
  Monster Guide (2/19)
  Morph Guide (12/6)
  Music Guide (12/30)
  Quest Guide (7/10)
  Links (7/29)
  About (5/24)
 

Corrections? Typo? Problems?
Suggestions? Questions? email us:
web@lineagecompendium.com!
 

* Detailed View * List View *

Click on the column heading to sort by that column.

Name Level HP MP AC STR DEX CON INT WIS MR Align Weakness XP Status
Baell Zaer % Inactive
Elindare % Inactive
Mean Spartoi % 42
Frog 1 1 0 10 5 15 12 1 1 0% 0 None 2
Ice Queen (clone) 1 10 0 -50 % 0 2
Sea Anemone 1 20 0 3 7 7 10 1 1 0% 0 2
Goblin 2 3 10 10 10 10 7 12 7 2% -5 Fire 5
Orc 2 6 4 10 6 10 12 10 6 % -2 Water 5
Rabbit 2 7 0 10 % 0 5
Duck 2 10 0 10 % 25 5
Hen 2 10 0 10 % 20 5
Kobold 3 7 15 10 12 12 11 8 7 2% -3 Fire 10
Orc Archer 3 12 4 10 12 12 11 8 7 % -3 Water 10
Beagle 3 13 5 10 11 10 9 12 13 1% 5 Fire 10
Deer 3 25 0 9 % 0 None 10
Pig 3 25 0 10 % 30 10
Monster Mushroom 3 35 10 6 % -5 Fire 10
Eidlon 4 20 5 10 11 11 10 8 7 1% -3 Fire 17
Fungus 4 20 10 5 6 12 10 6 6 % -5 Fire 17
Escaped Black Knight 4 25 10 8 % -5 None 17
Mutated Alligator 4 25 10 8 % -4 Air 17
Valley Bear 4 30 0 6 % 0 Fire 17
Polluted Orc Zombie 4 45 25 8 % -7 Fire 17
Gremlin 4 50 20 10 11 18 12 8 7 1% -3 Fire 17
Milkcow 4 60 0 10 % 40 17
Blob 5 20 10 7 15 8 17 7 4 0% -5 Air 26
Imp 5 20 40 6 9 14 10 8 7 1% -3 Fire 26
Shepherd 5 20 5 9 14 11 13 6 5 1% 0 Fire 26
Dwarf 5 30 5 8 10 10 12 10 7 2% 0 Fire 26
Fatigued Ratman 5 30 10 6 % -6 Fire 26
Saint Bernard 5 30 3 10 % 0 Air 26
Seahorse 5 30 0 9 % 20 26
Valley Arachnevil 5 30 15 8 % -5 Fire 26
Valley Lycanthrope 5 35 10 6 % -6 Earth 26
Rock Golem 5 45 20 8 % -1 Fire 26
Doberman 6 15 5 7 13 16 12 8 7 6% 0 Water 37
Wolf 6 15 5 8 13 12 12 6 5 1% -4 Fire 37
Wild Boar 6 20 5 7 11 10 12 6 5 1% 0 Fire 37
Fox 6 25 5 8 12 15 11 8 7 2% -4 Fire 37
Sneaky Fox 6 25 5 8 12 15 11 8 7 2% -4 Fire 37 Inactive
Mutated Lizard 6 35 10 7 % -7 Air 37
Rotting Skeleton Marksman 6 40 10 7 % -8 None 37
Valley Owlbear 6 40 10 7 % -6 Fire 37
Rotting Skeleton Guard 6 45 10 7 % -8 None 37
Zombie 6 45 12 8 14 6 16 2 5 5% -8 Fire 37
Rotting Skeleton 6 50 10 5 % -8 None 37
Giant Spider 6 55 30 6 % -8 Fire 37
Slime 6 60 10 10 10 10 16 7 7 10% -6 Air 37
Imp Elder 6 100 50 10 9 14 11 12 12 30% -10 Fire 37
Floating Eye 7 40 30 5 10 12 13 9 7 20% -8 None 50
Island Ghast 7 40 15 6 % -9 Fire 50
Valley Harpy 7 40 15 5 % -8 Fire 50
Hidden Valley Skeleton Fighter 7 50 10 6 % -9 None 50 Inactive
Rotting Skeleton Fighter 7 50 10 6 % -9 None 50
Starved Troll 7 50 30 6 % -8 Fire 50
Giant Tarantula 7 60 20 4 % -8 Air 50
Sewer Vakuuk 7 65 0 4 % -9 Fire 50
Underground Ramia 7 65 30 5 % -9 Air 50
Cronos 8 % -50 65 Inactive
Dark Mage 8 % -50 65 Inactive
Hidden Valley Skeleton 8 % None 65 Inactive
Crawling Claw 8 30 15 0 12 17 11 9 5 5% -10 Fire 65
Coelacanth 8 35 10 2 12 15 10 15 9 10% -10 Air 65
Paperman 8 40 5 -10 11 10 16 8 10 5% -8 Fire 65
Stingray 8 40 5 8 12 15 11 8 7 2% -4 65
Degenerated Beholder 8 45 20 6 % -10 None 65
Orc Fighter 8 50 8 5 14 14 14 10 8 5% -8 Water 65
Island Ghast Lord 8 55 25 4 % -10 Fire 65
Gnoll 8 60 5 4 18 10 15 6 8 1% -6 Fire 65
Valley Ogre 8 65 20 6 % -8 Fire 65
Underground Crabman 8 75 0 4 % -10 Air 65
Serpent of Elindare (green) 9 30 % -25 82 Inactive
Acaleph 9 50 5 2 9 12 15 5 6 5% -8 Air 82
Werewolf 9 50 20 4 15 12 15 10 10 10% -9 Fire 82
Dwarf Warrior 9 70 5 5 15 15 13 9 9 1% -9 Fire 82
Valley Griffon 9 70 30 4 % -10 Fire 82
Island Cockatrice 9 80 40 5 % -11 Fire 82
Lesser Succubus 9 80 50 2 % -10 Air 82
Valley Basilisk 9 80 30 4 % -12 Fire 82
Cursed Bugbear 9 90 30 3 % -10 Water 82
Island Crocodile 9 90 20 6 % -7 Fire 82
Gandi Orc 10 80 25 0 10 10 17 10 17 15% -2 Water 101
Skeleton 10 80 30 3 16 16 14 10 12 10% -12 None 101
Alligator 10 90 20 1 15 13 13 5 6 60% -15 Air 101
Dupelgenon 10 90 125 2 % -150 101 Inactive
Orc Zombie 10 100 25 0 10 10 10 8 7 1% -10 Fire 101
Minion of Elindare 11 20 % 122
Island Drake 11 100 50 0 % -15 Fire 122
Kyucas 11 110 50 2 % -15 Fire 122
Lesser Succubus Queen 11 110 80 -1 % -15 Air 122
Cursed Ettin 11 120 50 0 % -15 122
Teddy Bear 12 0 % -15 145 Inactive
Orc Mage 12 80 50 0 6 10 12 10 13 30% -15 Water 145
Skeleton Archer 12 80 25 0 16 16 14 10 12 10% -12 None 145
Giant Ant 12 90 20 -4 15 13 13 5 6 60% -15 Fire 145
Vakuuk 12 100 0 -1 17 16 15 2 2 0% -12 Fire 145
Bear 12 110 0 0 19 15 15 11 10 0% -15 Fire 145
Rova Orc 13 80 20 -2 12 12 12 14 8 5% -12 Water 170
Skeleton Axeman 13 90 15 0 18 14 14 10 12 10% -13 None 170
Skeleton Soldier 13 90 15 0 16 15 14 10 12 10% -13 None 170
Stone Golem 13 150 50 -1 18 10 16 10 6 5% -12 Fire 170
Snowman 14 80 0 -10 14 10 16 8 6 0% -10 Fire 197
Hobgoblin 14 90 30 1 13 13 13 9 9 1% -7 Fire 197
Orc Scout 14 90 15 -3 14 14 14 10 8 5% -12 Water 197
Arachnevil 14 100 15 0 15 17 13 5 6 12% -17 Fire 197
Minion of Elindare 15 110 % -35 226 Inactive
Serpent of Elindare (blue) 15 30 % -25 226 Inactive
Mermaid 15 60 20 -10 % -12 Air 226
Troglodyte 15 60 30 -4 16 17 18 12 12 10% -10 Air 226
Lizardman 15 90 10 -2 15 10 13 5 5 5% -14 Air 226
Duda-Mara Orc 15 100 50 -5 12 14 14 16 15 20% -8 Water 226
Atuba Orc 15 120 15 -5 14 14 14 10 12 10% -8 Water 226
Mimic 15 120 20 -2 16 14 12 11 10 20% -20 Fire 226
Owlbear 15 250 10 -6 18 14 13 8 7 10% -15 Fire 226
Merman 16 85 20 -2 15 12 15 8 8 5% 5 Air 257
Black Knight 16 100 10 -10 16 15 16 12 12 10% -15 None 257
Black Knight Search Party 16 100 10 -10 % -15 257
Ghoul 16 110 30 -4 16 16 17 4 11 13% -19 Fire 257
Silhouette 16 110 15 -18 14 16 8 12 14 30% -14 None 257
Spartoi 16 120 30 -3 17 16 16 14 14 18% -18 None 257
Crabman 16 200 0 -10 18 12 15 5 6 1% -20 Air 257
Shark 16 230 0 -9 20 18 16 5 5 5% -20 Air 257
Ghost (Blue) 17 120 10 -40 11 11 11 9 13 15% -10 None 290
Lycanthrope 17 120 60 -4 17 13 14 10 8 7% -18 Earth 290
Neruga Orc 17 150 15 -8 17 13 14 10 8 7% -16 Water 290
Orc Guard 18 150 15 -3 17 13 14 10 8 15% -16 Water 325
Arachnevil Elder 18 200 30 -5 18 14 16 5 6 10% -23 Fire 325
Ice Golem 18 220 0 -8 46 10 16 6 5 7% -14 Fire 325
Doppelganger 19 280 30 -6 19 12 18 10 12 10% -25 None 362
Jack-O-Lantern 20 % Fire 401 Inactive
Ghost (Red) 20 120 10 -45 11 11 11 13 11 5% -10 None 401
Giant Soldier Ant 20 150 100 -7 30 20 18 15 17 60% -30 Fire 401
Ratman 20 150 10 -5 12 12 16 8 11 10% -14 Fire 401
Aste 20 180 10 -10 14 14 18 8 8 5% -28 Air 401
Black Knight Chief 21 150 20 -15 28 17 18 15 15 30% -20 None 442
Undead Elmore Soldier 21 150 0 -15 16 17 16 8 8 0% -20 None 442
Ghast 21 200 30 -10 17 16 18 8 8 10% -23 Fire 442
Elder 21 250 60 -5 10 10 14 16 16 30% 200 442
Undead Elmore Wizard 22 130 100 -10 15 10 17 10 7 50% -20 None 485
Death 22 140 40 -50 12 11 11 9 13 5% -28 None 485
Sea Dancer 22 180 120 -10 10 10 12 17 17 30% -10 Air 485 Inactive
Ramia 22 200 30 -6 15 12 15 10 12 20% -25 Air 485
Bugbear 22 250 30 -6 19 12 18 10 12 10% -25 Water 485
Cerberus 24 120 60 -20 17 15 18 16 12 25% -27 Water 577
Turtle Dragon (sea) 24 280 10 -4 16 24 15 18 0 0% -22 Earth 577
Fire Egg 25 120 10 -14 16 16 18 16 12 35% -40 Water 626
Undead Elmore General 25 180 0 -18 17 15 18 12 10 10% -25 None 626
Dragonfly 26 200 10 -20 16 20 15 8 8 70% -30 Water 677
Ice Man 26 200 20 -20 17 17 17 12 12 15% -25 Fire 677
Scorpion 26 200 30 -15 14 12 18 17 17 30% -18 Water 677
Bomb Flower 26 230 100 -10 12 18 18 10 12 25% -25 Water 677
Harpy 26 230 150 -18 16 18 10 10 11 25% -27 Fire 677
Turtle Dragon (land) 26 280 10 -4 16 15 18 12 12 0% -22 Earth 677
Skeleton Marksman 27 250 60 -15 16 16 14 16 16 25% -30 None 730
Skeleton Guard 27 270 60 -15 16 15 14 14 14 25% -30 None 730
Snow Tiger 27 270 0 -18 19 16 18 12 10 0% -25 Fire 730
Dark Elf 27 350 110 -24 16 16 14 16 16 30% -35 Fire 730
Bandit (1) 28 % 785
Troll 28 270 30 -15 18 16 16 8 8 20% -20 Fire 785
Elekkadom 28 350 300 -15 20 17 15 15 18 15% -40 Earth 785
Ogre 28 500 20 -18 20 12 18 8 12 20% -34 Fire 785
Gnoll Guard 29 % 842 Inactive
Fire Warrior 29 280 20 -11 15 11 10 9 9 20% -25 Water 842
Skeleton Fighter 29 280 60 -15 18 14 14 14 14 25% -30 None 842
Crustacean 29 450 30 -27 20 16 18 14 12 0% -40 Earth 842
Bandit (4) 30 % 901
Giant (Medium) 30 % 901
Forgotten Island Alligator 30 150 8 -14 % -15 Air 901
Fire Archer 30 230 20 -5 13 16 10 9 9 20% -25 Water 901
Gelatinous Cube 30 350 0 -33 % -25 901
Muryans 30 350 50 -12 17 16 18 16 25 35% -40 Air 901
King Bugbear 30 400 30 -13 21 12 18 10 12 20% -32 Water 901
Yeti 30 400 10 -18 22 10 20 9 6 0% -26 Fire 901
Bandit (3) 31 % 962
Living Armor 31 300 120 -25 18 12 15 12 10 40% -35 962
Griffon 31 380 150 -20 16 12 15 10 12 10% -30 Fire 962
Bandit (2) 32 % 1025
Mutated Ramia 32 % 1025
Salamander 32 350 180 -23 17 15 12 10 12 10% -30 Water 1025
Giant (Dark) 32 380 10 % 0 1025
Crocodile 32 400 20 -23 15 13 13 5 6 10% -15 Air 1025
Doppleganger 33 % 0 1090
Giant (Light) 33 % 1090
Ghast Lord 33 300 50 -13 18 16 18 11 12 20% -30 Fire 1090
Beholder 33 450 500 -10 10 12 13 18 18 50% -30 None 1090
Forgotten Island Arachnevil 34 170 15 -15 % -17 Fire 1157
Forgotten Island Werewolf 34 180 20 -20 % -9 Fire 1157
Astagio 34 500 30 -18 22 22 18 10 11 30% -30 Water 1157
Cockatrice 34 500 250 -20 25 18 18 12 12 30% -36 Fire 1157
Grim Reaper 35 % 1226 Inactive
Forgotten Island Lizardman 35 180 10 -17 % -14 Air 1226
Forgotten Island Owlbear 35 250 10 -23 % -15 Fire 1226
Dark Elder 35 350 110 -24 12 12 15 17 17 45% -35 Fire 1226
Forgotten Island Dark Elf 35 350 110 -29 % -42 Fire 1226
Bandit Leader 35 500 50 -25 % -45 1226
Ettin 35 500 70 -22 20 16 18 16 18 50% -40 Fire 1226
Gargoyle 35 550 0 -30 % -30 1226
Lava Golem 35 600 10 -15 65 8 18 5 5 50% -40 Water 1226
Iron Golem 35 650 10 -18 70 8 18 5 5 50% -42 Air 1226
Forgotten Island Ghast 36 240 30 -20 % -23 Fire 1297
Medusa 36 420 120 -16 % -39 1297
Basilisk 36 800 300 -20 30 17 18 12 12 30% -38 Fire 1297
Terrible Fire Egg 37 % 1370
Forgotten Island Lycanthrope 37 220 60 -24 % -18 Earth 1370
Forgotten Island Ramia 37 240 30 -25 % -16 Air 1370
Forgotten Island Bugbear 37 300 30 -16 % -25 Water 1370
Forgotten Island Minotaurs 37 300 20 -20 % -20 1370
Dancing Sword 37 380 0 -43 % -39 1370
Succubus 37 400 250 -25 15 18 15 18 18 50% -40 Air 1370
Evil Mimic 38 % 1445
Forgotten Island Arachnevil Elder 38 250 30 -20 % -23 Fire 1445
Evil Beholder 39 % 1522
Gnoll Elder 39 % 1522 Inactive
Mean Skeleton Axeman 39 % 1522
Mean Skeleton Soldier 39 % 1522
Chimera 39 550 40 -25 % -40 1522
Taurverus 39 600 80 -28 20 18 18 18 20 35% -50 Water 1522
Nightmare 40 450 0 -42 % -38 1601
Dire Wolf 40 600 20 -30 % -36 1601
Cyclops 40 800 50 -23 20 7 18 5 5 30% -37 Fire 1601
Forgotten Island Harpy 41 250 150 -28 % -27 Fire 1682
Forgotten Island Griffon 41 410 150 -25 % -30 Fire 1682
Forgotten Island Minotaur 41 430 30 -20 % -20 1682
Succubus Queen 41 500 400 -32 17 18 17 18 25 50% -50 Air 1682
Mean Ghoul 42 % 1765
Forgotten Island Doppelganger 42 350 30 -21 % -25 None 1765
Forgotten Island Ghast Lord 42 360 50 -22 % -30 Fire 1765
Forgotten Island Crocodile 42 440 30 -28 % -15 Air 1765
Necromancer 42 450 250 -32 12 12 15 17 17 45% -50 1765
Sema 42 450 250 -32 12 12 15 17 17 45% -50 Earth 1765
Terrible Cerberus 43 % 1850
Forgotten Island Troll 43 330 30 -25 % -20 Fire 1850
Baltuzar 43 450 250 -32 12 12 15 17 17 45% -50 Fire 1850
Flame Necromancer 44 % 1937
Lesser Demon 44 % 1937